Sindbad Camp Accommodation Prices
Sindbad Camp Accommodation
The rooms with shared bathroom are small and cosy. It’s a bit like camping, but the mattresses are OK and the sheets are clean.
We also have 7 rooms with their own bathroom and these are, compared to the rooms with shared bathroom, rather luxurious.
Sindbad Camp Accommodation Prices
PRICE LIST 2019 | |||
All prices in Egyptian Pounds | |||
ROOMS WITH SHARED FACILITY’S: | 1 PER | 2 PER | |
ROOMS 1 TO 10 (WITH SEAVIEW) | 200 | 240 | |
ROOMS 23 TO 27 (INLAND ROOMS) | 200 | 240 | |
ROOM 29 (INLAND ROOM WITH AIRCON) | 300 | ||
300 | |||
ROOM 30 (BEACH ROOM) | |||
ROOMS WITH OWN TOILET: | |||
ROOMS 11, 12 and 14 (DOWNSTAIRS – 1 and 2 per) | 360 | ||
ROOMS WITH OWN TOILET AND SHOWER: | |||
ROOMS 15 TO 17 (UPSTAIRS – 1 and 2 per) | 440 | ||
ROOM 28 (FAMILY ROOM – 2 adults & 2 kids) | 440 | ||
All rooms with fan / Rooms 11, 15, 16, 17, 28 and 29 with air conditioning | |||
For Reservations: Contact Us |
* Our prices are without breakfast so you can have breakfast whenever you want.
Transportation (Only for our guests)
Taxi from or to Sharm airport: | 1 person | 600 One Way |
2 or more persons: | 700 One Way | |
Taxi from or to Taba border: | 1200 | |
for reservations: marcel@sindbaddahab.com |